|
| enum | Type {
NONE,
TRACK_PREVIEW,
TEXT,
GRAPHICS,
PLANE,
POLYGON
} |
| |
|
|
| Triangle (const Coordf &p0, const Coordf &p1, const Coordf &p2, ColorP co, Type ty, uint8_t flg=0, uint8_t ilod=0) |
| |
|
|
float | x0 |
| |
|
float | y0 |
| |
|
float | x1 |
| |
|
float | y1 |
| |
|
float | x2 |
| |
|
float | y2 |
| |
|
uint8_t | type |
| |
|
uint8_t | color |
| |
|
uint8_t | lod |
| |
|
uint8_t | flags |
| |
|
|
static const int | FLAG_HIDDEN = 1 << 0 |
| |
|
static const int | FLAG_HIGHLIGHT = 1 << 1 |
| |
|
static const int | FLAG_BUTT = 1 << 2 |
| |
|
static const int | FLAG_GLYPH = 1 << 3 |
| |
The documentation for this class was generated from the following file: