|
|
std::map< UUID, Text > | texts |
| |
|
std::map< UUID, Junction > | junctions |
| |
|
std::map< UUID, Line > | lines |
| |
|
std::map< UUID, Arc > | arcs |
| |
|
std::map< UUID, Pad > | pads |
| |
|
std::map< UUID, Polygon > | polygons |
| |
|
std::map< UUID, Component > | components |
| |
|
std::map< UUID, SchematicSymbol > | symbols |
| |
|
std::map< UUID, SymbolPin > | pins |
| |
|
std::map< UUID, Net > | nets |
| |
|
std::map< UUID, LineNet > | net_lines |
| |
|
std::map< UUID, Hole > | holes |
| |
|
std::map< UUID, Shape > | shapes |
| |
|
std::map< UUID, PowerSymbol > | power_symbols |
| |
|
std::map< UUID, NetLabel > | net_labels |
| |
|
std::map< UUID, Via > | vias |
| |
|
std::map< UUID, Track > | tracks |
| |
|
std::map< UUID, BoardHole > | board_holes |
| |
|
std::map< UUID, Dimension > | dimensions |
| |
The documentation for this class was generated from the following files: